|
| Status | URL/Company | Description | |
| Final products at Kano Lab | ||||
| Virtual EHR Editor | Open source | http://kenai.com/projects/openehr-app/sources/subversion/show | EHR Application
| |
| openEHRApp | ||||
| Generic EHR processing platform | ||||
| openEHR tools/APIs and techniques used | ||||
| openEHR Java Reference Implementation | Open source | Basic libraries | ||
| Archetype Editor | Free | Ocean Informatics
| Design new or modify existing archetypes | |
| Template Designer | License | Design EHR content structure | ||
| Wrapper technique | Open source | Wrap archetypes and link them to UIs | ||
| Java environment | ||||
| Netbeans IDE 6.8 | Free
| http://netbeans.org/ | ||
| GlassFish 3 | Built-in with Netbeans 6.8 | Web server | ||
| REST web service and JAXB | Data communication means | |||
| JavaServer Faces 2.0.2 | Web user interface | |||
| Other tools | ||||
| PrimeFaces 2.0.2 | Free | http://primefaces.org/ | Additional JavaServer Faces tool kits | |
| WYSIWYG (What you see is what you get) | License | http://www.wysiwygwebbuilder.com/ | Customize user interface(This may not be needed) | |
| db4o (Java object-oriented database) | Free | http://www.db4o.com/ | Database | |
| Firefox | http://www.mozilla.com/ | Web browser | ||
Open Source: source is downloadable and may require slight modification to the codes to prepare it for use
Free: the tool and code are downloadable, and no further code modifications are made to prepare it for use
Date: 28 May 2010






openEHR

